SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Bitcoin Buy & Sell
High R 1 911 000.00
Low R 1 800 020.00
Sell R 1 858 480.00
Buy R 1 842 400.00
Volume 6.71
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 17.66 | 85 737.92 | 1514131.6672 | |
BAT / xZAR Basic Attention Token | 4.75 | 11 128.69 | 52861.2775 | |
BCH / xZAR Bitcoin Cash | 8 266.00 | 5.18 | 42817.88 | |
BNB / xZAR Binance Coin | 13 014.48 | 18.06 | 235041.5088 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 161.50 | 1.95 | 2264.925 | |
BTC / xZAR Bitcoin | 1 846 760.00 | 6.71 | 12391759.6 | |
BTG / xZAR Bitcoin Gold | 325.00 | 43.00 | 13975 | |
BTT / xZAR BitTorrent | 0.00002178 | 6 559 393 858.17 | 142863.59823094 | |
COMP / xZAR Compound | 1 601.86 | 24.96 | 39982.4256 | |
DAI / xZAR DAI | 18.93 | 200.59 | 3797.1687 | |
DASH / xZAR Dash | 710.00 | 54.06 | 38382.6 | |
DOGE / xZAR Dogecoin | 6.1315 | 808 849.62 | 4959461.44503 | |
DOT / xZAR Polkadot | 136.10 | 2 889.45 | 393254.145 | |
ETH / xZAR Ethereum | 64 886.00 | 32.73 | 2123718.78 | |
ETHW / xZAR Ethereum POW | 70.77 | 488.03 | 34537.8831 | |
FLR / xZAR Flare | 0.5200 | 260 904.21 | 135670.1892 | |
GAS / xZAR Gas | 85.50 | 302.73 | 25883.415 | |
KAS / xZAR Kaspa | 2.39 | 109 732.11 | 262259.7429 | |
LINK / xZAR Chainlink | 430.89 | 357.03 | 153840.6567 | |
LTC / xZAR Litecoin | 1 939.00 | 252.88 | 490334.32 | |
POL / xZAR Polygon | 9.00 | 16 114.54 | 145030.86 | |
NEO / xZAR Neo | 297.12 | 160.80 | 47776.896 | |
NMC / xZAR Namecoin | 18.72 | 2 240.81 | 41947.9632 | |
PEPE / xZAR Pepe | 0.00034183 | 5 381 566 667.90 | 1839580.9340883 | |
SGB / xZAR Songbird | 0.2200 | 684 691.22 | 150632.0684 | |
SHIB / xZAR Shiba Inu | 0.00042693 | 6 646 409 447.02 | 2837551.5852162 | |
SOL / xZAR Solana | 3 548.30 | 457.39 | 1622956.937 | |
SUI / xZAR SUI | 89.17 | 21 598.81 | 1925965.8877 | |
TRX / xZAR TRON | 4.6000 | 92 802.72 | 426892.512 | |
USDC / xZAR USD Coin | 18.77 | 157.87 | 2963.2199 | |
USDT / xZAR Tether | 18.95 | 392 238.92 | 7432927.534 | |
WLD / xZAR Worldcoin | 45.50 | 3 698.93 | 168301.315 | |
XAG / xZAR Silver | 576.00 | 34.59 | 19923.84 | |
XAU / xZAR Krugerrand gold | 48 500.00 | 0.44 | 21340 | |
XLM / xZAR Stellar Lumen | 6.88 | 68 712.69 | 472743.3072 | |
XMR / xZAR Monero | 3 540.00 | 415.41 | 1470551.4 | |
XRP / xZAR Ripple | 43.19 | 326 297.23 | 14092777.3637 | |
ZEC / xZAR ZCash | 1 078.00 | 82.70 | 89150.6 | |
BTC / USDT Bitcoin | 98 500.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0121 | 85 087.38 | 1029.557298 | |
SHIB / USDT Shiba Inu | 0.00002000 | 10 007 469.96 | 200.1493992 |
Buy BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | BTC | Total |
---|---|---|
1858480.00000000 | 0.03431884 | 63780.88 |
1858650.00000000 | 0.04304100 | 79998.15 |
1864117.80000000 | 0.07627200 | 142179.99 |
1864117.90000000 | 0.02716000 | 50629.44 |
1864119.99990000 | 0.04230000 | 78852.28 |
1864199.99990000 | 0.04230000 | 78855.66 |
1865789.99999999 | 0.00004092 | 76.35 |
1865790.00000000 | 0.02198858 | 41026.07 |
1875257.00000000 | 0.00053326 | 1000.00 |
1883910.00000000 | 0.00053672 | 1011.13 |
1886997.99999998 | 0.01355114 | 25570.97 |
1887000.00000000 | 0.00559123 | 10550.65 |
1888888.00000000 | 0.00942366 | 17800.24 |
1891257.00000000 | 0.00052875 | 1000.00 |
1901100.00000000 | 0.00340859 | 6480.07 |
1907060.00000000 | 0.00609000 | 11614.00 |
1907257.00000000 | 0.00052431 | 999.99 |
1910000.00000000 | 0.00953574 | 18213.26 |
1910000.00000001 | 0.00105865 | 2022.02 |
1911000.00000000 | 0.05240987 | 100155.26 |
Current Buy Offers
Price | BTC | Total |
---|---|---|
1842400.00000000 | 0.01022824 | 18844.51 |
1842274.00000000 | 0.00135700 | 2499.97 |
1840415.35139203 | 0.01989891 | 36622.26 |
1840415.35139201 | 0.10000000 | 184041.54 |
1840415.35139200 | 0.02687000 | 49451.96 |
1815894.00000000 | 0.01447898 | 26292.29 |
1815000.00000000 | 0.02906166 | 52746.91 |
1800020.00000000 | 0.03410779 | 61394.70 |
1800000.00000000 | 0.00038889 | 700.00 |
1797257.00000000 | 0.00013910 | 250.00 |
1795680.00000000 | 0.00000089 | 1.60 |
1781361.00000000 | 0.00056081 | 999.01 |
1780000.00000016 | 0.00297479 | 5295.13 |
1780000.00000000 | 0.07547327 | 134342.42 |
1770000.00000005 | 0.01188345 | 21033.71 |
1770000.00000000 | 0.00551952 | 9769.55 |
1763000.00000000 | 0.00112003 | 1974.61 |
1762000.00000000 | 0.00040568 | 714.81 |
1761510.00000000 | 0.00032449 | 571.59 |
1761000.00000000 | 0.00279800 | 4927.28 |
Trade History
Price | BTC | Total | Time |
---|---|---|---|
1846760.00000000 | 0.00247875 | 4577.66 | 16:05:07 |
1853322.00000000 | 0.00758098 | 14050.00 | 15:58:04 |
1853322.00000000 | 0.00005395 | 99.99 | 15:54:25 |
1853322.00000000 | 0.00062159 | 1152.01 | 15:52:37 |
1839095.14392000 | 0.00001000 | 18.39 | 15:42:18 |
1835497.31000000 | 0.00054481 | 1000.00 | 15:40:49 |
1829430.94978801 | 0.00048213 | 882.02 | 15:37:15 |
1800020.00000002 | 0.00895155 | 16112.97 | 15:33:39 |
1801257.00000000 | 0.00013879 | 250.00 | 15:33:39 |
1810000.00000000 | 0.00110497 | 2000.00 | 15:33:39 |
1810567.00000000 | 0.00000245 | 4.44 | 15:33:39 |
1820000.00000000 | 0.00109890 | 2000.00 | 15:33:39 |
1820000.00000000 | 0.00000549 | 9.99 | 15:33:39 |
1830000.00000000 | 0.00000546 | 9.99 | 15:33:39 |
1832625.00000000 | 0.00013642 | 250.01 | 15:33:39 |
1833257.00000000 | 0.00013637 | 250.00 | 15:33:39 |
1838734.00000000 | 0.00283800 | 5218.33 | 15:33:39 |
1840000.00000000 | 0.00000543 | 9.99 | 15:33:39 |
1843257.00000000 | 0.00013563 | 250.00 | 15:33:39 |
1844257.00000000 | 0.00016267 | 300.01 | 15:33:39 |
1844420.00000000 | 0.00228071 | 4206.59 | 15:33:39 |
1850350.00000000 | 0.00053990 | 999.00 | 15:31:29 |
1844420.00000000 | 0.00020746 | 382.64 | 15:30:39 |
1844420.00000000 | 0.00050000 | 922.21 | 15:30:02 |
1850521.00000000 | 0.00005349 | 98.98 | 15:29:59 |